A History of the Ministry of Information, 1939-46

21.

Supply Difficulties analysed by type of garment worn at interview.

Some estimate of the difficulties experienced by wearers of various types of supporting garment may be derived from the following analysis :-

Difficulties in Securing Corsets and Belts

No difficulty Have not tried lately Prices too high Type wanted not available Coupon difficulty Total
Suspender Belt Boned 99 43.4 79 34.6 1 .4 44 19.3 5 2.2 228
Unboned 235 43.2 199 36.6 6 1.1 75 13.8 29 5.3 544
Pull-on Elastic Belt Boned 89 44.3 62 30.8 7 3.5 30 14.9 13 6.5 201
Unboned 297 42.9 243 35.1 11 1.6 101 14.6 40 5.8 692
Rubber corset Boned 12 33.3 15 41.7 1 2.8 6 16.7 2 5.5 36
Unboned 7 25.9 9 33.3 2 7.5 8 29.6 1 3.7 27
Other type of Corset Boned 927 35.2 1048 39.9 56 2. 483 18.4 116 4.4 2,630
Unboned 42 39.3 43 40.2 3 2.8 16 14.9 3 2.8 107
Corselette Boned 136 38.0 134 37.5 10 2.8 62 17.4 15 4.2 357
Unboned 30 30.6 39 40.0 6 6.0 19 19.4 4 4.0 98
Expectant Mother’s corset 3 30.0 4 40.0 - - 1 10.0 2 20.0 10
Surgical Corset 10 31.3 17 53.1 2 6.3 3 9.3 - - 32
No Corset or Belt 36 29.6 63 52.1 - - 14 11.6 8 6.6 121
TOTAL 1893 38.0 1916 38.4 99 2.0 843 16.9 234 4.7 4,985

Difficulties in Securing Brassieres

Type Yes No Brassiere Total
Boned Unboned
No difficulty 118 37.6 1,039 48.2 69 32.9 1,226 45.7
Have not tried lately 130 41.4 748 34.7 124 59.0 1,002 37.4
Prices too high 8 2.5 21 1.0 3 1.4 32 1.2
Type wanted not available 44 14.0 246 11.4 10 4.8 300 11.2
Coupon difficulty 14 4.5 103 4.8 4 1.9 121 4.5
Total 314 2,157 210 2,681
22.

Difficulty in Supply on different Age Groups CORSETS

40 and Over 30 - 39 20 - 29 Under 20 Total
No Difficulty 376 29.6 513 34.3 733 4O.2 300 51.1 1,922 37.1
Have not tried lately 600 47.2 587 39.2 602 33 164 27.9 1,953 37.7
Prices too high 38 3.0 37 2.5 28 1.5 2 0.3 105 2
Type wanted not available 189 14.9 267 17.8 324 17.8 80 13.6 860 16.6
Coupon Difficulty 56 4.4 65 4.3 94 5.2 22 3.7 237 4.6
Other Comments 10 0.8 28 1.9 40 2.2 19 3.3 97 1.9
TOTAL 1,269 1,497 1,821 587 5,174

BRASSIERES

40 and Over 30 - 39 20 - 29 Under 20 Total
No difficulty 196 15.5 340 22.7 511 28.0 179 30.5 1,226 23.7
Have not tried lately 219 17.3 307 20.5 372 20.5 102 17.4 1,000 19.3
Prices too high 11 0.9 13 0.9 7 0.4 1 0.2 32 0.6
Type wanted not available 55 4.3 75 5.1 148 8.1 21 3.6 299 5.8
Coupon difficulty 26 2.0 32 2.1 55 3.0 7 1.2 120 2.3
Question not asked, do not wear Brassiere 762 60.0 730 48.8 728 40.0 277 47.1 2,497 48.2
TOTAL 1,269 1,497 1,821 587 5,174

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close