A History of the Ministry of Information, 1939-46
A. All women interviewed were asked:
“Do you mend your own corsets or belt”?
Replies to this question were analysed by type of Garment worn at time of interview.
Yes | No | Total | ||||
---|---|---|---|---|---|---|
Suspender Belt | Boned | 195 | 84.4 | 36 | 15.6 | 231 |
Unboned | 459 | 85.3 | 79 | 14.7 | 538 | |
Pull-on Elastic Belt | Boned | 177 | 89.4 | 21 | 10.6 | 198 |
Unboned | 596 | 85.5 | 101 | 14.5 | 697 | |
Rubber corset | Boned | 32 | 5 | 37 x | ||
Unboned | 13 | 14 | 27 x | |||
Other type of Corset | Boned | 2,295 | 86.9 | 347 | 13.1 | 2,642 |
Unboned | 84 | 79.2 | 22 | 20.8 | 106 | |
Corselette | Boned | 330 | 91.9 | 29 | 8.1 | 359 |
Unboned | 87 | 8.8 | 11 | 11.2 | 98 x | |
Expectant Mother’s corset | 10 | - | 10 x | |||
Surgical Corset | 26 | 81.3 | 6 | 18.7 | 32 x | |
Worn at interview No Corset or Belt | 89 | 72.4 | 34 | 27.6 | 123 | |
TOTAL | 4,393 | 86.1 | 705 | 13.9 | 5,098 |
Age | Yes | No | Total | |||
---|---|---|---|---|---|---|
40 & Over | 1,095 | 87.7 | 154 | 12.3 | 1,249 | |
30 -39 | 1,274 | 86.0 | 207 | 14.0 | 1,481 | |
20 - 29 | 1,547 | 86.5 | 238 | 13.6 | 1,785 | |
Under 20 | 466 | 82.2 | 101 | 17.8 | 567 | |
TOTAL | 4,382 | 700 | 5,082 |
Regional Figures on this subject are included in the section on Regional Differences.
B. All women interviewed were asked:
“Do you wash your own corsets or belt”?
Included in all the ‘Yes’ replies to this question were those Subjects who said that garments were washed at laundry. The ‘No’ replies are therefore for the main part made up of those subjects who do not have the garments washed.
Appendix 2 (Cont.)
Replies to this question were also analysed by type of garment worn at the time of interview.
Age | Yes | No | Total | ||
---|---|---|---|---|---|
40 & Over | 1,108 | 88.6 | 142 | 11.4 | 1,250 |
30 -39 | 1,330 | 90.0 | 148 | 10.0 | 1,478 |
20 - 29 | 1,631 | 91.4 | 153 | 8.6 | 1,784 |
Under 20 | 484 | 85.2 | 84 | 14.8 | 568 |
TOTAL | 4,553 | 527 | 5,080 |
Regional Figures in this subject are included in the section on Regional Differences.