A History of the Ministry of Information, 1939-46

41.

Appendix 2

42. 43.

Data on habits relating to Foundation Garments

A. All women interviewed were asked:

“Do you mend your own corsets or belt”?

Yes No Total
Housewife 854 85.7 142 14.3 996
Light Engineering 815 86.2 131 13.8 946
Textiles 877 87.8 122 12.2 999
Clerical 993 89.8 113 10.2 1,106
Shop Assistants 382 85.8 63 14.2 445
Other Factories 302 78.9 81 21.1 383
Transport 91 77.1 27 22.9 118
Agriculture 64 76.2 20 23.8 84
TOTAL 4,378 86.2 699 13.8 5,077

Replies to this question were analysed by type of Garment worn at time of interview.

Yes No Total
Suspender Belt Boned 195 84.4 36 15.6 231
Unboned 459 85.3 79 14.7 538
Pull-on Elastic Belt Boned 177 89.4 21 10.6 198
Unboned 596 85.5 101 14.5 697
Rubber corset Boned 32 5 37 x
Unboned 13 14 27 x
Other type of Corset Boned 2,295 86.9 347 13.1 2,642
Unboned 84 79.2 22 20.8 106
Corselette Boned 330 91.9 29 8.1 359
Unboned 87 8.8 11 11.2 98 x
Expectant Mother’s corset 10 - 10 x
Surgical Corset 26 81.3 6 18.7 32 x
Worn at interview No Corset or Belt 89 72.4 34 27.6 123
TOTAL 4,393 86.1 705 13.9 5,098

x The Samples on this garment wore quite small. Percentages would, therefore be misleading.

Age Yes No Total
40 & Over 1,095 87.7 154 12.3 1,249
30 -39 1,274 86.0 207 14.0 1,481
20 - 29 1,547 86.5 238 13.6 1,785
Under 20 466 82.2 101 17.8 567
TOTAL 4,382 700 5,082

Regional Figures on this subject are included in the section on Regional Differences.

B. All women interviewed were asked:

“Do you wash your own corsets or belt”?

Included in all the ‘Yes’ replies to this question were those Subjects who said that garments were washed at laundry. The ‘No’ replies are therefore for the main part made up of those subjects who do not have the garments washed.

Yes No Total
Housewife 879 88.3 117 1.7 996
Light Engineering 845 89.2 102 10.8 947
Textiles 866 87.3 126 12.7 992
Clerical 1,034 93.2 75 6.8 1,109
Shop Assistants 415 93.0 31 7.0 446
Other Factories 332 86.7 51 13.3 383
Transport 102 86.4 16 13.6 118
Agriculture 74 83.1 10 11.9 84
Total 4,547 89.4 528 10.6 5,075

Appendix 2 (Cont.)

Replies to this question were also analysed by type of garment worn at the time of interview.

Yes No Total
Suspender Belt Boned 209 90.5 22 9.5 231
Unboned 495 92.5 40 7.5 535
Pull-on Elastic Belt Boned 182 91.5 17 8.5 199
Unboned 648 93.0 49 7.0 697
Rubber corset Boned 32 86.5 5 13.5 37
Unboned 22 81.5 5 18.5 27
Other type of Corset Boned 2,300 87.2 332 12.8 2.632
Unboned 100 94.3 6 5.7 106
Corselette Boned 338 94.7 19 5.3 357
Unboned 95 96.0 4 4.0 99
Expectant Mother’s Corset 9 90.0 1 10.0 10
Surgical Corset 29 90.6 3 9.3 32
No Corset or Belt 103 83.0 21 17.0 124
TOTAL 4,562 89.6 524 10.4 5,086
Age Yes No Total
40 & Over 1,108 88.6 142 11.4 1,250
30 -39 1,330 90.0 148 10.0 1,478
20 - 29 1,631 91.4 153 8.6 1,784
Under 20 484 85.2 84 14.8 568
TOTAL 4,553 527 5,080

Regional Figures in this subject are included in the section on Regional Differences.

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close