A History of the Ministry of Information, 1939-46

36 35

5 APPENDICES
ESTIMATED CLOTHING REQUIREMENTS -
WOMEN ENGINEERING MACHINISTS

(Q.8) “What is a year’s clothing requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 523) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 68 243 .46 4 1.84
2. Bib & Brace Coat Overalls 448 1840 3.52 3 10.56
3. Sleeveless overalls & aprons 36 179 .34 2 .68
4. Sheepskin aprons 1 2 .00 2 -
5. Other 8 123 .24 2 .48
Total 13.56
OUTER CLOTHING 1. Costumes 2 4 .01 16 .16
2. Overcoats 73 84 .16 16.5 2.64
3. Mackintoshes 8 18 .03 16.5 .50
4. Skirts, slacks 295 650 1.24 5 6.20
5. Shirts, blouses, jumpers 289 1248 2.39 6 14.34
6. Jackets, Blazers 2 3 .01 10 .10
7. Pullovers, Sweaters Cardigans 72 173 .33 6.5 2.15
8. Other 281 948 1.81 8 14.48
Total 40.57
UNDERWEAR 1. Corsets, suspender belts 202 412 .79 3 2.37
2. Brassieres, etc. 83 213 .41 1 .41
3. Vests, knickers, camisoles 158 1262 2.41 3 7.23
4. Petticoats combinations 139 512 .98 5 4.90
5. Sets of underwear 286 1044 2.0 6 12.0
6. Other - - - - -
Total 26.91
FOOT WEAR 1. Socks & Stockings 341 5755 11.00 2 22.00
2. Shoes 482 2198 4.20 5 21.0
3. Clogs 20 31 .06 - -
4. Wellingtons 8 12 .02 - -
5. Slippers 1 5 .01 - -
6. Other - - - -- -
Total 43.00
Total coupon requirements 124.00

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close