A History of the Ministry of Information, 1939-46

47 46

ESTIMATED CLOTHING REQUIREMENTS -
12. BUILDING TRADES

(Q.8) “What is a year’s clothing requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 541) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 128 394 .73 4 2.92
2. Overalls & Smocks 355 1240 2.29 3 6.87
3. Overall Jackets 65 170 .31 2 .62
4. Overall Trousers 7 17 .03 2 .06
5. Aprons 27 78 .14 2 .28
6. Waterproof Trousers 1 1 - - -
7. Leggings (waterproof) 2 4 .01 - -
8. Sheepskin Aprons - - - - -
9. Other - - - - -
Total 10.75
OUTER CLOTHING 1. Suits (complete) 146 262 .48 26 12.48
2. Overcoats 54 62 .11 16 1.76
3. Mackintoshes 65 75 .14 16 2.24
4. Trousers 380 1046 1.93 8 15.44
5. Waistcoats 120 237 .44 5 2.20
6. Jackets Coats 349 930 1.72 13 22.23
7. Pullovers, Sweaters & Cardigans 201 367 .68 6.5 4.42
8. Other 5 12 .02 - -
Total 60.77
UNDERWEAR 1. Shirts 423 1565 2.89 8 23.12
2. Sets of Underwear 351 996 1.84 7 13.88
3. Vests 27 83 .15 3.5 .53
4. Pants & Flannel Drawers 22 60 .11 3.5 .39
5. Other 1 2 .003 - -
Total 37.92
FOOT WEAR 1. Socks 379 3660 6.77 3 20.31
2. Boots 426 1119 2.07 7 14.49
3. Shoes 128 359 .66 7 4.62
4. Clogs 4 6 .01 - -
5. Wellington 109 155 .29 - -
6. Industrial Rubber Boots 13 23 .04 - -
7. Other 12 33 .06 - -
Total 39.42
Total coupon requirements 148.86

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close