A History of the Ministry of Information, 1939-46
Occupational Groups
Sex
Marital Status
Age
| Men % | Women % | |
| Under 20 | 10.2 | 19.2 |
| 20 - 30 | 11.6 | 35.8 |
| 30 - 45 | 43.8 | 34.1 |
| Over 45 | 34.4 | 10.9 |
| Sample: | 1923 | 1095 |
Region
| % | |
| S.W. Scotland | 6.8 |
| North of England | 27.0 |
| Midlands & Wales | 23.9 |
| South, S.W. & E. Anglia | 28.6 |
| London | 13.7 |
| Sample | 3018 |
AREAS COVERED BY REGIONAL INVESTIGATORS
Glasgow
Newcastle
Leeds
Preston
Sheffield
Manchester
Nottingham
Liverpool
Wolverhampton
Leicester
Peteborough
Birmingham
Ipswich
Aylesbury
Cardif
Bristol
Winchester
London
Tunbridge Wells
Exeter