A History of the Ministry of Information, 1939-46
* Full Price | Free School or National Milk | Free dinners | |
Adult Male | 1.0 | - | - |
Adult Female | .93 | - | - |
Expectant or nursing mother | 1.25 | 1.10 | - |
17 - 21 years | 1.0 | - | - |
15 - 17 years | 1.05 | 1.03 | .76 |
12 - 15 years | 1.03 | 1.01 | .75 |
7 - 12 years | 0.82 | .80 | .61 |
5 - 7 years | 0.63 | .61 | .38 |
3 - 5 years | 0.52 | .39 | - |
1 - 3 years | 0.40 | .28 | - |
Allowance for school dinners one-third daily cost of food, five days per week.