A History of the Ministry of Information, 1939-46

29 30 31 32 33 34 35 36 37 38

Appendix 5
AVERAGE AMOUNT OF VEGETABLES COMING INTO THE HOUSE
(BOUGHT AND HOME GROWN)
AND
AVERAGE EXPENDITURE

Group Differences

Table 6

AVERAGE PER HEAD EXPENDITURE ON VEGETABLES ANALYSED BY WAGE RATE OF MAIN WAGE EARNER
(in oz.)

All Informants Not Answered Less that £2.10.0 £2.10 – £3.12.0 £3.12.0 – £5.0.0 £5 - £1 £10 and over
No. of Households 2055 16 326 462 983 241 27
No. of Persons 6910 61 768 1550 3576 865 90
Beans 0.55 1.31 0.36 0.48 0.60 0.56 0.62
Beans, dried 0.68 0.66 0.57 0.74 0.69 0.69 0.36
Beetroot 1.46 0.52 1.05 0.99 1.66 1.83 2.53
Brussels sprouts 4.24 4.59 3.33 3.32 4.43 5.48 7.56
Carrots 6.45 8.13 5.60 5.95 6.86 6.14 7.91
Cabbage 11.12 11.08 10.32 11.18 11.36 11.05 8.58
Cauliflower 2.92 3.15 10.93 2.09 3.01 4.50 6.62
Celery 0.09 0.21 0.07 0.07 0.08 0.14 0.15
Leeks 0.34 - 0.49 0.32 0.36 0.21 -
Lettuce 0.05 0.15 0.03 0.03 0.06 0.05 0.10
Marrow 0.34 0.52 - 0.22 0.52 0.09 -
Onions 5.83 6.82 4.86 5.48 5.16 5.24 10.00
Parsnips 2.60 2.49 1.37 2.49 2.96 2.50 2.49
Peas 0.68 0.79 0.63 0.69 0.68 0.80 0.09
Peas, dried 1.34 0.26 0.97 1.32 1.50 1.15 0.58
Radishes (0.002) - - - (0.004) - -
Spinach 0.03 - - - 0.04 0.05 -
Swedes 4.83 3.60 3.29 4.46 5.42 4.49 5.47
Tomatoes 2.24 2.23 1.67 1.65 2.54 2.38 3.91
Turnips 3.34 4.98 4.22 3.07 3.34 2.92 3.55
Watercress 0.04 - 0.02 0.04 0.04 0.05 -
Table 6A

AVERAGE PER HEAD EXPENDITURE ON VEGETABLES ANALYSED BY WAGE RATE OF MAIN WAGE EARNER
(in pence)

All Informants Not Answered less than £2.10.0 £2.10.0 - £3.12.0 £3.12.0 - £5.0.0 £5 - £10 £10 and over
No. of Households 2055 16 326 462 983 241 27
No. of Persons 6910 61 768 1550 3576 865 90
Beans 0.13 - 0.07 0.19 0.13 0.06 0.16
Beans, dried 0.43 0.34 0.34 0.47 0.44 0.43 0.33
Beetroot 0.15 - 0.15 0.10 0.15 0.15 0.39
Brussels sprouts 31 1.70 1.10 1.12 1.33 1.57 2.37
Carrots 0.76 0.98 0.69 0.71 0.80 0.69 1.03
Cabbage 1.41 0.78 1.51 1.47 0.42 1.22 1.14
Cauliflower 0.80 0.41 0.58 0.61 0.81 1.25 2.02
Celery 0.68 0.41 0.60 0.52 0.63 1.19 1.19
Leeks 0.04 - 0.07 0.03 0.04 0.01 -
Lettuce 0.13 0.38 0.11 0.06 0.15 0.13 0.35
Marrow 0.03 0.15 - 0.02 0.05 0.01 -
Onions 1.35 1.75 1.27 1.33 1.41 1.10 2.56
Parsnips 0.35 0.34 0.19 0.35 0.41 0.29 0.43
Peas 0.39 0.16 0.57 0.80 0.92 0.71 0.36
Radishes (0.001) - - - (0.002) - -
Spinach (0.002)- - - (0.003) 0.01 -
Swedes 0.56 0.14 0.40 0.53 0.63 0.50 0.61
Tomatoes 1.42 1.93 1.19 1.11 1.65 1.10 2.26
Turnips 0.33 0.54 0.03 0.06 0.05 0.05 -
Watercress 0.05 - 0.03 0.06 0.05 0.05 -
Table 7

AVERAGE PER HEAD AMOUNT OF VEGETABLES BROUGHT INTO THE HOUSE ANALYSED BY AGE OF HOUSEWIFE
(In oz.)

All Informants Up to 24 25-34 35-40 50-64 65 and over Vague
Beans 0.55 0.49 0.54 0.47 0.65 0.82 0.17
Beans, dried (0.685) 1.49 0.8 0.74 0.48 0.34 1.13
Beetroot 1.46 1.07 1.39 1.45 1.56 1.09 2.55
Brussels Sprouts 4.24 5.02 4.31 4.24 4.10 3.94 5.09
Carrots 6.45 6.46 6.86 6.48 6.25 5.80 7.05
Cabbage 11.12 13.86 10.97 10.92 11.09 11.58 11.87
Cauliflower 2.92 1.91 2.59 2.81 3.55 1.88 4.19
Celery 0.09 (0.083) 0.08 0.10 0.12 0.07
Leeks 0.34 - 0.21 0.33 0.56 0.09 -
Lettuce 0.05 0.06 0.05 0.06 0.04 0.03 0.02
Marrow 0.34 - 0.21 0.33 0.56 0.09 -
Onions 5.83 6.51 5.76 6.07 5.64 5.27 5.79
Parsnips 2.60 2.10 2.35 2.75 2.68 2.05 3.68
Peas 0.68 0.37 0.82 0.67 0.69 0.54 0.42
Peas, dried 1.34 1.72 1.27 1.40 1.30 0.93 1.96
Radishes (0.002) - - - 0.01 - -
Spinach 0.03 0.19 - 0.04 0.02 - -
Swedes 4.83 3.96 5.01 5.18 4.59 3.47 5.74
Tomatoes 2.24 2.96 2.41 2.27 2.19 1.71 1.81
Turnips 3.34 4.98 3.30 2.85 3.99 2.60 4.93
Watercress 0.04 0.10 0.01 0.05 (0.042) 0.01 -
Table 7A

AVERAGE PER HEAD EXPENDITURE ON VEGETABLES ANALYSED BY AGE OF HOUSEWIFE
(in pence)

All Informants Up to 24 Years 25-34 Years 35-40 Years 50-64 Years 65 Years and over Vague
Beans 0.13 0.35 0.09 0.10 0.09 0.08
Beans, dried 0.43 0.99 0.57 0.45 0.30 0.19 0.55
Beetroot 0.45 0.16 0.10 0.14 0.20 0.09 0.24
Brussels sprouts 1.31 1.72 1.39 1.30 1.20 1.27 1.57
Carrots 0.76 0.87 0.85 0.77 0.69 0.71 0.77
Cabbage 1.41 2.21 1.48 1.36 1.31 1.38 2.04
Cauliflower 0.80 0.54 0.71 0.73 1.04 0.56 1.11
Celery 0.68 0.52 0.52 0.67 0.78 0.81 0.61
Leeks 0.04 0.03 0.05 0.03 0.02 0.08
Lettuce 0.13 0.16 0.11 0.18 0.07 0.13 0.08
Marrow 0.03 0.03 0.03 0.04 0.01
Onions 1.35 1.73 1.40 1.31 1.35 1.38 1.29
Parsnips 0.35 0.27 0.34 0.39 0.33 0.26 0.55
Peas 0.39 0.27 0.45 0.41 0.38 0.32 0.23
Peas, dried 0.035 1.06 0.78 0.86 0.80 0.54 1.21
Radishes (0.001) (0.004)
Spinach (0.002) 0.02 (0.005)
Swedes 0.56 0.61 0.60 0.59 0.52 0.38 0.69
Tomatoes 1.42 1.87 1.55 1.35 1.46 1.20 1.26
Turnips 0.33 0.56 0.34 0.28 0.39 0.28 0.49
Watercress 0.05 0.06 0.02 0.06 0.05 0.02

51581-1

Table 8

AVERAGE PER HEAD AMOUNT OF VEGETABLES BROUGHT INTO THE HOUSE ANALYSED BY WHETHER HOUSEWIFE IS GOING OUT TO WORK OR NOT
(in oz.)

All Informants Full-time working Part-time working Not working Vague
Beans 0.55 0.52 0.42 0.57 0.60
Beans, dried (0.685) 0.64 0.75 0.69 0.40
Beetroot 1.46 1.02 1.24 1.50 2.05
Brussels sprouts 4.12 5.74 4.12 5.10
Carrots 6.45 4.94 6.75 6.58 5.65
Cabbage 11.12 10.00 8.07 11.35 13.98
Cauliflower 2.92 3.29 4.34 2.75 4.35
Celery 0.09 (0.094) (0.113) 0.09 0.09
Leeks 0.34 0.10 0.13 0.38 0.35
Lettuce 0.05 0.04 0.03 0.05 0.01
Marrow 0.34 0.16 0.60 0.16 -
Onions 5.83 5.10 5.02 5.93 6.18
Parsnips 2.60 1.69 1.45 2.75 3.08
Peas 0.68 0.40 0.71 (0.705) 0.65
Peas, dried 1.34 1.07 1.24 1.37 1.00
Radishes (0.002) - - (0.002) -
Spinach 0.03 - - 0.03 -
Swedes 4.83 4.60 3.27 4.97 4.33
Tomatoes 2.24 1.77 2.29 2.28 1.98
Turnips 3.34 2.70 3.85 3.42 1.00
Watercress 0.04 - - 0.05 -
Table 8A

AVERAGE PER HEAD EXPENDITURE ON VEGETABLES ANALYSED BY WHETHER HOUSEWIFE IS GOING OUT TO WORK OR NOT
(in pence)

All Informants Full-time working Part-time working Not working Vague
Beans 0.13 0.10 0.49 0.14 0.13
Beans, dried 0.43 0.34 0.49 0.44 0.32
Beetroot 0.15 0.09 0.11 0.15 0.37
Brussels sprouts 1.31 1.30 1.91 1.26 1.53
Carrots 0.76 0.64 0.83 0.77 0.68
Cabbage 1.41 1.27 1.08 1.42 2.03
Cauliflower 0.80 1.06 1.19 0.74 1.24
Celery 0.68 0.36 0.87 0.68 0.66
Leeks 0.04 (0.004) 0.03 0.04 0.09
Lettuce 0.13 0.13 0.09 0.13 0.05
Marrow 0.03 - - 0.04 -
Onions 1.35 1.33 1.16 1.37 1.44
Parsnips 0.35 0.27 0.25 0.37 0.43
Peas 0.39 0.22 0.40 0.41 0.38
Peas, dried 0.82 0.65 0.72 0.84 0.63
Radishes (0.001) - - (0.001) -
Spinach (0.002) - - (0.003) -
Swedes 0.56 0.58 0.42 0.57 0.48
Tomatoes 1.42 1.35 1.70 1.40 1.58
Turnips 0.33 0.26 0.32 0.35 0.13
Watercress 0.05 - - 0.05 -
Table 9

AVERAGE PER HEAD VEGETABLES COMING INTO THE HOUSE ANALYSED BY WHETHER HOUSEHOLD GROWS VEGETABLES OR NOT
(in oz.)

All Informants No Garden or Allotment Allotment Only Garden Only Allotment and Garden Vague and unclassified Answers
Beans 0.55 0.24 0.75 1.23 1.12 0.46
Beans, dried (0.685) 0.77 0.42 0.57 1.59 0.80
Beetroot 1.46 0.91 2.76 2.13 3.53 1.74
Brussels sprouts 4.24 4.18 4.43 4.37 4.51 3.87
Carrots 6.45 6.30 5.62 7.14 6.96 6.24
Cabbage 11.12 9.47 15.14 12.82 17.74 12.88
Cauliflower 2.92 2.81 2.80 3.27 4.27 2.17
Celery 0.09 (0.082) 0.10 0.09 0.15 0.37
Leeks 0.34 0.21 0.41 0.58 1.10 0.34
Lettuce 0.05 0.03 0.14 0.06 0.08 0.04
Marrow 0.34 0.29 0.58 0.37 0.33 0.25
Onions 5.83 5.64 5.45 6.19 7.59 6.04
Parsnips 2.60 2.05 2.57 3.80 5.31 2.37
Peas, dried 0.68 0.69 0.57 0.69 0.67 0.89
Radishes 1.34 1.39 1.20 1.28 0.67 1.49
Spinach (0.002) (0.004) - - - -
Swedes 0.03 (0.005) 0.12 0.05 - -
Tomatoes 4.83 4.33 5.15 5.38 6.96 6.58
Turnips 3.34 3.34 3.01 3.56 1.00 4.16
Watercress 0.04 (0.021) 0.05 0.04 0.24 0.05
Table 9A

AVERAGE PER HEAD AMOUNT OF VEGETABLES COMING INTO THE HOUSE BY WHETHER HOUSEHOLD GROWS VEGETABLES OR NOT
(in oz.)

All Informants No Garden or Allotment Allotment Only Garden Only Allotment and Garden Vague and Unclassified Answers
No. of Households 2055 1280 145 469 48 113
No. of Persons 6910 4174 565 1592 196 383
Beans 0.13 0.1. 0.04 0.13
Beans, dried 0.45 0.41 0.35 0.35 0.63
Beetroot 0.15 0.14 0.05 0.15 0.02 0.37
Brussels sprouts 1.51 0.57 0.12 0.23 1.29
Carrots 0.76 0.81 0.43 0.79 0.35 0.81
Cabbage 1.41 1.64 0.25 1.14 0.33 2.20
Cauliflower 0.93 0.29 0.74 0.29 0.66
Celery 0.68 0.68 0.56 0.70 0.82 0.63
Leeks 0.04 0.05 0.02 0.03 0.05 0.03
Lettuce 0.13 0.15 0.07 0.12 0.12 0.05
Marrow 0.03 0.04 0.01 0.05
Onions 1.35 1.53 0.73 1.20 0.27 1.60
Parsnips 0.35 0.36 0.20 0.39 0.41 0.43
Peas 0.39 0.40 0.31 0.39 0.41 0.43
Radishes (0.001) (0.002)
Spinach (0.002) (0.001) 0.01 (0.003)
Swedes 0.56 0.55 0.32 0.63 0.43 0.84
Tomatoes 1.42 1.40 1.15 1.38 1.18 2.33
Turnips 0.33 0.39 0.12 0.28 0.05 0.37
Watercress 0.05 0.03 0.06 0.06 0.17 0.08
Table 10

AVERAGE PER HEAD EXPENDITURE ON VEGETABLES ANALYSED BY WEEK IN WHICH THE SURVEY TOOK PLACE
(in oz.)

All Informants 2X - 8X 9X - 15X 16X - 22X 23X - 29X 30X - 5XI 6XI - 12XI 13XI - 19XI 20XI - 26XI 27XI - 3XII 4XII - 10XII
Beans 0.55 2.8 2.2 0.35 0.56 0.14 0.16 0.04 - - -
Beans,dried 0.72 0.55 0.62 0.57 0.36 0.86 0.62 0.59 0.77 0.55 0.79
Beetroot 1.46 2.02 2.07 1.09 1.54 1.65 1.09 1.47 0.61 0.97 1.22
Brussels sprouts 4.24 1.74 2.86 3.1 3.39 4.92 5.15 4.77 4.97 5.42 5
Carrots 6.45 5.72 5.97 6.5 6.32 6.12 6.6 6.42 5.57 7.23 8.26
Cabbage 11.12 12.67 12.15 10.59 12.6 11.74 11.31 9.75 1.56 1.77 7.85
Cauliflower 2.86 2.15 3.13 3.13 3.19 3.35 1.96 3.04 2.85 3.57 3.2
Celery 0.09 -0.074 -0.041 0.06 0.06 0.17 0.09 -0.092 0.11 0.1 0.12
Leeks 0.34 0.26 0.27 0.03 0.24 0.3 0.48 0.49 0.38 0.23 0.81
Lettuce 0.05 0.05 0.8 0.05 0.04 0.1 0.05 0.02 -0.043 0.02 0.02
Marrow 0.34 1.18 0.87 0.54 0.35 0.23 0.18 0.09 - 0.18 0.17
Onions 5.83 6.81 7.17 5.28 5.32 6.6 6.34 5.39 5.58 4.4 6.22
Parsnips 2.6 1.97 1.58 3.24 3.76 2.95 2.58 3.06 - 1.99 1.85
Peas 0.68 0.5 0.59 0.87 0.49 0.91 0.53 0.63 0.82 1.02 0.43
Peas, dried 1.34 0.97 1.05 0.84 1.16 1.82 1.47 1.37 1.64 1.38 1.62
Radishes 0.02 - - - - 0.03 - - - - -
Spinach 0.03 0.16 0.03 - - - - 0.09 - - -
Swedes 4.83 4.65 4.36 3.5 6.3 5.4 5.45 4.47 5.86 3.23 2.75
Tomatoes 2.24 4.21 4.49 3.76 3.25 3.08 1.77 1.28 0.36 0.27 0.22
Turnips 3.34 3.3 2.98 2.46 2.34 3.7 3.94 2.55 3.81 4.09 5.52
Watercress 0.04 0.05 - 0.01 -0.074 0.09 0.05 0.04 0.03 0.01 0.01
Table 10A

AVERAGE PER HEAD EXPENDITURE ON VEGETABLES ANALYSED BY WEEK IN WHICH THE SURVEY TOOK PLACE
( in pence)

All Informants 2X - 8X 9X - 15X 16X - 22X 23X - 29X 30X - 5XI 6XI - 12XI 13XI - 19XI 20XI - 26XI 27XI - 3XII 4XII - 10XII
No. of Households 2055 133 216 166 260 131 294 262 291 212 90
No. of Persons 6910 426 745 536 901 468 993 887 972 700 282
Beans 0.13 0.75 0.28 0.19 0.08 0.07 0.12 0.02
Beans, dried 0.43 0.35 0.48 0.46 0.34 0.60 0.62 0.35 0.40 0.30 0.36
Beetroot 0.15 0.17 0.12 0.07 0.10 0.10 0.14 0.22 0.24 0.10 0.16
Brussels sprouts 1.31 0.56 0.78 0.94 0.97 1.66 1.67 1.58 1.53 1.56 1.47
Carrots 0.76 0.67 0.70 0.81 0.78 0.74 0.81 0.74 0.71 0.82 0.88
Cabbage 1.41 1.51 1.35 1.18 1.58 1.43 1.58 1.29 1.42 1.32 1.17
Cauliflower 0.80 0.49 0.68 1.01 0.75 0.95 0.58 1.03 0.80 0.95 0.87
Celery 0.68 0.57 0.34 0.33 0.39 1.11 0.07 0.89 0.81 0.66 1.22
Leeks 0.04 0.02 0.02 0.04 0.02 0.02 0.06 0.04 0.03 0.23
Lettuce 0.13 0.08 0.21 0.13 0.11 0.20 0.09 0.06 0.18 0.08 0.18
Marrow 0.03 0.13 0.05 0.02 0.02 0.02 0.03 0.03 0.03
Onions 1.35 1.51 1.57 1.26 1.06 1.49 1.52 1.30 1.33 1.12 1.64
Parsnips 0.35 0.28 0.26 0.21 0.46 0.46 0.39 0.36 0.39 0.29 0.34
Peas 0.39 0.23 0.34 0.51 0.29 0.52 0.31 0.39 0.49 0.55 0.21
Radishes (0.001) 0.02
Spinach (0.002) 0.01 0.01 0.01
Swedes 0.56 0.60 0.57 0.40 0.76 0.63 0.67 0.48 0.65 0.31 0.25
Tomatoes 1.42 3.02 2.61 2.53 2.25 2.03 0.22 0.21 0.211 0.10 0.19
Turnips 0.33 0.30 0.37 0.33 0.26 0.34 0.36 0.25 0.35 0.40 0.49
Watercress 0.05 0.01 0.02 0.07 0.08 0.09 0.04 0.04 0.01 0.03

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close