A History of the Ministry of Information, 1939-46

18

Appendix 3
SAMPLE

Week of Inquiry Neath Llanelly Morley Batley Total
1 2 3 4
No % No. % No. % No. % No. %
2nd Oct. - 8th Oct. 3 6 50 10 50 7 - - 133 6
9th Oct. - 15th Oct. 61 11 64 13 56 8 35 11 216 11
16th Oct. -22nd Oct. 27 5 27 5 69 10 43 14 166 8
23rd Oct. - 29th Oct. 94 17 71 14 52 8 43 14 260 13
30th Oct. -5th Nov. 49 9 36 7 34 5 12 4 131 6
6th Nov. - 12th Nov. 99 17 60 12 110 16 25 8 294 14
13th Nov. - 19th Nov. 88 15 65 13 74 11 35 11 262 13
20th Nov. -26th Nov. 71 13 60 12 101 15 59 19 291 14
27th Nov.-3rd Dec. 41 7 35 7 94 14 42 14 212 10
4th Dec.-10th Dec. 1 - 30 6 45 7 13 4 89 4
11th Dec.-17th Dec. - - - - - - - 1 -
SAMPLE 565 100 498 100 685 100 307 100 2055 100
Wage rate of main Wage earner Neath Llanelly Morley Batley Total
No % No. % No. % No. % No. %
Unclassified 2 - 6 1 7 1 1 - 16 1
Under £2.10.0 64 11 53 10 133 19 76 25 326 16
£2.10.0-£3.12.0 134 24 103 21 152 22 73 24 462 22
£3.12.0-£5.0.0 276 49 278 56 298 44 131 43 983 48
£5.0.0-£10.0.0 81 14 55 11 79 12 26 8 241 12
Over £10.0.0 8 1 3 1 16 2 - - 27 1
SAMPLE 565 100 498 100 685 100 307 100 2055 100
Housewife working Neath Llanelly Morley Batley Total
No % No. % No. % No. % No. %
Full time 46 8 23 5 77 12 37 12 183 9
Part time 27 5 22 4 55 8 27 9 131 6
Not at all 477 84 441 89 538 78 235 76 1691 82
No answer 15 3 12 2 15 2 8 3 50 2
SAMPLE 565 100 498 100 685 100 307 100 2055 100
Age of Housewife Neath Llanelly Morley Batley Total
No % No. % No. % No. % No. %
Up to 24 19 3 6 1 16 2 12 4 53 2
25-34 115 20 82 17 108 16 51 17 356 18
35-49 213 38 214 43 216 31 90 29 733 36
50-64 155 27 149 30 212 31 102 33 618 30
65 and over 55 10 26 5 115 17 44 14 240 11
Age unclassified 8 2 21 4 18 33 8 3 55 3
SAMPLE 565 100 498 100 685 100 307 100 2055 100
No. in household Neath Llanelly Morley Batley Total
No % No. % No. % No. % No. %
1 14 2 9 2 81 12 47 15 151 7
2 112 20 117 23 200 29 93 30 522 25
3 159 28 134 27 186 27 82 27 561 27
4 121 21 108 22 110 16 50 16 389 19
5 83 15 79 16 65 10 19 6 246 12
6 46 8 32 6 25 4 12 4 115 6
7 15 3 12 2 10 2 - - 37 2
8 9 2 4 1 3 - 3 1 19 1
9 4 1 2 - 3 - 1 - 10 1
10 1 - 1 - 2 -
11 1 - 1 -
12 1 - 2 1
SAMPLE 565 100 498 100 685 100 307 100 2055 100
Vegetables grown Neath Llanelly Morley Batley Total
No. % No. % No. % No. % No. %
Yes 224 40 192 39 217 32 53 17 686 33
No 285 50 283 57 464 68 249 81 1281 62
D.N.A. * 50 9 17 3 - - 4 1 71 3
N.A. ** 6 1 6 1 4 1 1 - 17 1
SAMPLE 565 100 498 100 685 100 307 100 2055 100
Gardens/Allotments Neath Llanelly Morley Batley Total
No. % No. % No. % No. % No. %
Allotment 42 7 26 5 56 8 21 7 145 7
Garden 150 27 148 30 145 21 25 8 468 23
Allotment and garden 23 4 12 3 9 1 4 1 48 2
N.A. ** 6 1 5 1 7 1 2 1 20 1
Window boxes, pots, Greenhouse 3 1 1 - - - 1 - 5 -
TOWN No. %
Neath 565 27
Llanelly 498 24
Morley 685 33
Batley 307 15
SAMPLE 2055 100

* D.N.A. means “Does not Apply”.

** N.A. means “Not Answered”.

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close