A History of the Ministry of Information, 1939-46

27

APPENDIX 2

For Observations of Road Behaviour

Observations at Pedestrian Crossings

SEX AGE
Time Persons Observed Male Female Under 20 20 - 50 Over 50
No. %
8 - 10 1155 17 % 47 53 % 16 64 20
11 - 1 1589 23 % 41 59 % 18 57 25
2 - 3 1728 25 % 41 59 % 17 62 21
5 - 6 1605 24 % 46 54 % 18 64 18
7 - 10 771 11 % 52 48 % 23 58 19
TOTAL 6848 100 % 44 56 % 18 61 21

Observations at Selected Corners

SEX AGE
Time Persons Observed Male Female Under 20 20 - 50 Over 50
No. %
8 - 10 1217 18 % 47 53 % 26 56 18
11 - 1 1254 19 % 54 46 % 22 60 18
2 - 3 1387 21 % 45 55 % 26 53 21
5 - 6 1616 25 % 50 50 % 24 58 18
7 - 10 1138 17 % 48 52 % 18 66 16
TOTAL 6612 100 % 49 51 % 24 58 18

Observations at Positions with Obstructed View

SEX AGE
Time Persons Observed Male Female Under 20 20 - 50 Over 50
No. %
8 - 10 390 15 % 52 48 % 24 58 18
11 - 1 552 22 % 50 50 % 26 51 23
2 - 3 728 29 % 51 49 % 18 57 25
5 - 6 475 19 % 56 44 % 17 63 20
7 - 10 391 15 % 48 52 % 23 61 16
TOTAL 2536 100 % 51 49 % 21 58 21

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close