A History of the Ministry of Information, 1939-46
TOWN ... INTERVIEWER ... DATE ...
URBAN ... Y RURAL ... X REGION 1 2 3 4 5 ...
1. Have you seen the Ministry of Food “Food Facts” in the papers? (Show advertisements)
2. Which of the following papers do you usually read, and in which do you usually read “Food Facts”?
Usually read | Read “Food Fact” | |
National daily | 1 | 1 |
Local daily | 2 | 2 |
Local evening | 3 | 3 |
Leading provincial daily | 4 | 4 |
Sunday | 5 | 5 |
Local weekly | 6 | 6 |
(specify) | ||
Magazines | 7 | 7 |
Never read | 8 | 8 |
N.A. | 9 | 9 |
3. Have you read “Food Facts” during the last 2 weeks, and do you remember the contents?
4. Do you ever read them?
5. Do you make notes, or keep the paper, or “Food Facts” cutting?
6. What do you find most useful in “Food Facts”?
7. Do you ever use written recipes?
Regularly | Occasionally | Never | |
Cookery Book | 4 | 5 | 6 |
Leaflets | 4 | 5 | 6 |
Newspapers, Magazines (not Food Facts) | 4 | 5 | 6 |
Food Facts | 4 | 5 | 6 |
Others | 4 | 5 | 6 |
8. Do you generally follow a recipe exactly even to the quantities of herbs, flavouring, seasoning etc.?
IF NO . why not?
9. Have you ever tried any “Food Facts” recipes?
IF YES
10. If you were making a Plain Fruit Cake, which of these three recipes would you prefer to use? (show informant recipes)
11. Which of the following items, or makeshifts, do you possess?
Yes | Makeshift | No | |
Mixing bowl | 1 | 2 | 3 |
Pudding basin | 1 | 2 | 3 |
Pastry Cutter | 1 | 2 | 3 |
Sieve | 1 | 2 | 3 |
Pastry board | 1 | 2 | 3 |
Rolling pin | 1 | 2 | 3 |
Steamer | 1 | 2 | 3 |
Egg whisk | 1 | 2 | 3 |
Yes | Makeshift | No | |
Grater | 5 | 6 | 7 |
Mincing Machine | 5 | 6 | 7 |
Graduated measure | 5 | 6 | 7 |
Double saucepan | 5 | 6 | 7 |
Scales | 5 | 6 | 7 |
Sandwich tin or cake tin for baking | 5 | 6 | 7 |
12. For how many years have you been responsible for cooking for your family?
13. Do you like cooking?
Like it very much | 1 |
Like it all right | 2 |
Would like it if had more to cook with | 3 |
Would like it if had more time | 4 |
Have to do it whether like it or not | 5 |
Does not like it | 6 |
Others | 7 |
N.A. | 8 |
14. Have you a kitchen to yourself, or do you share one?
15. What sort of stove do you cook on?
Winter | Summer | |
Coal stove | 2 | 2 |
Gas stove | 3 | 3 |
Electric stove | 4 | 4 |
Oil stove | 5 | 5 |
Gas ring | 6 | 6 |
Open fire | 7 | 7 |
N.A. | 8 | 8 |
Last type of education?
Have you ever been taught to cook?
......
Family
Children 0 - 4
Children 5 - 14
Adults
Family total
Boarders
Servants
Household total