A History of the Ministry of Information, 1939-46

36

Regional Differences in Wearing of Trousers

“Do you ever wear slacks or trousers?”

Yes No Total
South 811 41.3 1,151 58.7 1,962 100
Midland 726 31.5 1,576 68.5 2,302 100
North 233 25.8 669 74.2 902 100
Total 1,770 34.3 3,396 65.7 5,166 100

“If Yes, Do you wear Corsets or belt at the same time?”

Yes No Total
South 401 49.8 404 50.2 805
Midland 470 66.1 241 33.9 711
North 105 47.9 114 52.1 219
Total 976 56.2 759 43.8 1,735

Regional Differences in Wearing Stockings

“Do you wear stockings as much as you used to?”

Yes No Total
South 1,536 79.0 409 21.0 1,945
Midland 1,857 81.3 428 18.7 2,285
North 737 82.9 152 17.1 889
Total 4,160 80.7 989 19.3 5,119

“If no, do you wear corsets or belts when not wearing stockings?”

Yes No Total
South 191 49.6 194 50.4 385
Midland 190 52.9 169 47.1 359
North 46 34.8 86 65.2 132
Total 427 48.7 449 51.3 876

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close