A History of the Ministry of Information, 1939-46

35

Regional Differences in Foundation Garments.

It will be shown in the Appendix 1 that the age distribution of calls in the 3 regions is very similar. There are, however, differences in calls made amongst the various occupation groups and the effect of this on the following tables must be held in mind.

Corset or Belt worn during interview

South Midland North Total
Suspender Belt Boned 87 5.6 99 4.3 48 5.6 234 4.6
Unboned 267 13.7 158 7.0 121 14.1 546 10.8
Pull-on Elastic Belt Boned 105 6.8 56 2.5 44 5.1 205 4.0
Unboned 375 19.5 223 10.0 106 12.4 704 14.0
Rubber corset Boned 13 0.6 17 0.7 9 1.0 39 0.8
Unboned 12 0.5 13 0.6 5 0.6 30 0.6
Other type of Corset Boned 777 39.4 1464 64.1 421 49.2 2662 52.8
Unboned 44 2.2 41 1.8 26 3.0 111 2.2
Corselette Boned 156 8.1 159 6.8 52 6.1 367 7.8
Unboned 51 2.6 34 1.5 18 2.1 103 2.1
Expectant Mother’s Corset 4 0.1 5 0.2 3 0.4 12 0.2
Surgical Corset 19 0.9 11 0.5 3 0.4 33 0.6
Total 1910 2280 856 5046

Brassiere worn during interview

Boned Unboned None Total
South 81 4.2 911 47.5 928 48.3 1,920 100
Midland 144 6.3 875 38.4 1,258 55.3 2,277 100
North 72 8.2 445 50.4 366 41.4 883 100
TOTAL 297 5.7 2,231 44.3 2,552 49.0 5,808

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close