A History of the Ministry of Information, 1939-46
Apart from travelling to and from work a demand for transport arises from those workers who go home for midday meals.
Sample | Public Transport Users | |||||
---|---|---|---|---|---|---|
All | Bus | Tram | Train | Underground | ||
% | % | % | % | % | ||
Yes | 27.4 | 14.2 | 15.7 | 17.8 | 4.2 | |
No | 69.4 | 84.2 | 82.7 | 80.8 | 93.7 | |
No information | 3.2 | 1.6 | 1.6 | 1.4 | 2.1 | |
3048 | 1900 | 1403 | 219 | 238 | 40 |
27% of the whole sample but only 14% of public transport users go home to their midday meal.
Rather more of the under 20s than the older groups used public transport to get home for the midday meal but the differences are not great.