A History of the Ministry of Information, 1939-46

39

VIII. FIRST LIKE SHORTAGES

An Inquiry made monthly by the Wartime Social Survey for the Board of Trade

This inquiry is repeated at regular monthly intervals. Its purpose is to measure the intensity of demand for the various commodities included, and to show to what extent difficulty is being experienced by housewives in their attempts to buy them.

The items are chosen by the Board of Trade on the basis of reports from their own local officers. The percentages trying to buy the different commodities serve as an index of the demand from one month to another.

The same type of sample is interviewed each month. Housewives were the group selected, as they, on the whole, have more to do with the pur­chasing of the types of commodities included than does any other group.

It should be noted that housewives are interviewed at their homes during the daytime, so that only a small proportion of housewives who are working at jobs as well as carrying out household duties are included.

Only one report is given here, that for September to October, 1942. The report is set out in the same way each month.

Breakdowns by five regions and two income groups are given. In the case of the dependent questions, results are only given when the number trying to buy amounts to 100 or more.

40

FIRST LINE SHORTAGES New Series Regional H.5.

Interviewing: 28th September to 10th October, 1942.

A sample of 2749 housewives was interviewed. These were selected in representative proportions from different regions, urban and rural areas, income groups and age groups.

Housewives were asked whether they had tried to buy any of the items listed during the Last four weeks. Those who had tried were asked “Did you succeed?', and “Did you have any difficulty?” This was followed up by questions as to the number of shops visited before the required item was obtained; and “difficulty” was defined as having to try at three or more shops, whilst those who found what they wanted at the first or second shop were classified as “succeeding without difficulty”.

If a housewife had seen the article required in a shop, but had been prevented from buying it because the price was too high, this was classified as “Price too high” and the number of shops visited was not asked.

ITEM Have you tried to buy in the last four weeks ? Of those who had tried: Number trying to buy
TRIED AND COULD NOT GET OBTAINED
YES NO 1 or 2 shops 3 or more shops Price too high After difficulty Without difficulty
% % % % % % % %
Men’s and Boys' Clothing
Braces 13.7 86.3 9.4 45.4 2.7 19.4 23.1 377
Socks 15.4 84.6 2.9 4.3 1.2 14.0 77.6 422
Shirts 10.8 89.2 2.0 2.7 2.7 9.4 83.2 298
Working Trousers 3.6 96.4 - - - - - 98
Boys' Boots 8.1 91.9 3.1 5.8 8.5 24.1 58.5 224
Women's and Girls' Clothing
Suspenders 11.9 88.1 18.1 68.7 - 7.1 6.1 326
Corsets and Suspender Belts 15.6 84.4 12.1 28.4 2.3 21.5 35.7 430
Brassieres and Bodices Knickers 4.9 95.1 5.3 23.3 0.8 16.5 54.1 135
Infants' Clothing
Knitting Wool 13.8 86.2 2.7 22.8 - 26.2 48.3 378
Napkins 1.9 98.1 - - - - - 51
Coat Sets 3.1 96.9 - - - - - 85
Buster Suits 1.5 98.5 - - - - - 40
Haberdashery
Elastic 61.7 38.3 8.7 68.7 0.6 12.3 9.7 1696
Darning Wool 30.7 69.3 3.9 13.7 0.1 12.3 70.0 844
Tape 20.3 79.7 7.7 21.8 0.2 15.8 54.5 557
Buttons 21.6 78.4 3.7 17.0 1.5 19.5 58.3 594
Metal Fasteners 19.8 80.2 10.9 63.6 0.4 8.5 16.6 543
Household Linen
Towelling and Towels 21.2 78.8 5.7 46.8 20.1 11.2 16.2 583
Cot Blankets 1.7 98.3 - - - - - 46
Blankets 4.6 95.4 5.6 19.1 50.8 7.1 17.4 126
Drying Cloths 11.7 88.3 4.4 29.3 35.5 14.0 16.8 322
Crockery, etc.
Cups and Mugs 44.8 55.2 8.7 49.2 16.9 12.3 12.9 1232
Teapots 10.4 89.6 7.7 38.8 17.5 12.6 23.4 286
Kettles 21.9 78.1 10.8 63.0 4.3 11.2 10.7 603
Saucepans 26.6 73.4 8.0 69.3 5.9 10.2 6.6 731
Spoons and Forks 0.7 99.3 - - - - - 18
Oil Cookers 0.3 99.7 - - - - - 8
Dustbins 0.6 99.4 - - - - - 17
H.T. Batteries 3.4 96.6 - - - - - 93
Knives 0.8 99.2 - - - - - 23
SAMPLE 2749
41 42

Breakdown by Class

Have you tried to buy in the last four weeks?

ITEM CLASSES A AND B CLASSES C AND D
Yes No Yes No
% % % %
Men's and Boys' Clothing
Braces 12.7 87.3 14.1 85.9
Socks 13.1 86.9 16.1 83.9
Shirts 9.6 90.4 11.3 88.7
Working Trousers 1.4 98.6 4.3 95.7
Boys' Boots 4.3 95.7 9.4 90.6
Womens' and Girls' Clothing
Suspenders 15.6 84.4 10.6 89.4
Corsets and Suspender Belts 17.9 82.1 14.8 85.2
Brassieres and Bodices 7.8 92.2 3.9 96.1
Knickers 9.6 90.4 12.1 87.9
Infants' Clothing
Knitting Wool 14.2 85.8 13.6 86.4
Napkins 1.5 98.5 2.0 98.0
Coat Sets 1.7 98.3 3.6 96.4
Buster Suits 0.8 99.2 1.7 98.3
Haberdashery
Elastic 59.6 40.4 62.5 37.5
Darning Wool 31.2 68.8 30.5 69.5
Tape 16.7 83.3 21.5 78.5
Buttons 17.0 83.0 23.1 76.9
Metal Fasteners 23.6 76.4 18.4 81.6
Household Linen
Towelling and Towels 16.1 83.9 23.0 77.0
Cot Blankets 1.3 98.7 1.8 98.2
Blankets 3.2 96.8 5.1 94.9
Drying Cloths 13.2 86.8 11.1 88.9
Crockery, etc.
Cups and Mugs 31.7 68.3 49.5 50.5
Teapots 6.1 93.9 11.9 88.1
Kettles 16.7 83.3 23.8 76.2
Saucepans 20.7 79.3 28.7 71.3
Spoons and Forks 0.1 99.9 0.8 99.2
Oil Cookers 0.3 99.7 0.3 99.7
Dustbins 0.7 99.3 0.6 99.4
H.T. Batteries 1.4 98.6 4.1 95.9
Knives 0.6 99.4 0.9 99.0
SAMPLE 719 2025

Percentages for “tried and could not get” and “obtained” in the two class groups are given below in the case of those items were the number trying to buy amounted to 100 or more

Of those who had tried to buy

ITEM
CLASSES A AND B
TRIED AND COULD NOT GET OBTAINED OBTAINED Number trying to buy
1 or 2 shops 3 or more shops Price too high After difficulty Without difficulty
% % % % %
Suspenders 16.1 65.2 - 9.8 8.9 112
Corsets and Suspender Belts 15.5 23.3 - 25.6 35.6 129
Knitting Wools 1.0 21.8 - 35.2 42.0 102
Elastic 9.8 66.8 0.2 15.0 8.2 428
Darning Wool 4.5 17.0 - 10.7 67.8 224
Tape 6.7 16.6 - 24.2 52.5 120
Buttons 2.4 12.9 2.4 23.4 58.9 124
Metal Fasteners 10.6 64.0 0.6 12.4 12.4 170
Towelling and Towels 5.2 42.2 12.9 17.3 22.4 116
Cups and Mugs 9.6 47.4 10.1 13.6 19.3 228
Kettles 15.2 59.4 3.4 11.0 11.0 120
Saucepans 8.8 70.2 1.4 6.8 12.8 149
ITEM
CLASSES C AND D
TRIED AND COULD NOT GET OBTAINED OBTAINED Number trying to buy
1 or 2 shops 3 or more shops Price too high After difficulty Without difficulty
% % % % %
Braces 9.5 43.9 3.1 19.3 24.2 285
Socks 2.8 3.7 1.2 11.6 80.7 327
Shirts 2.6 2.6 3.5 7.9 83.4 228
Boys’ Boots 3.1 4.7 8.9 24.1 59.2 191
Suspenders 19.1 70.6 - 5.6 4.7 214
Corsets and Suspender Belts 10.7 30.5 3.4 19.8 35.6 300
Knickers 0.4 4.9 0.8 8.6 85.3 245
Knitting Wool 3.3 23.4 - 23.0 50.3 275
Elastic 8.2 69.5 0.8 11.3 10.2 1265
Darning Wool 3.7 12.5 0.2 12.8 70.8 615
Tape 8.0 23.3 0.2 13.6 54.9 435
Buttons 4.1 18.0 1.3 18.6 58.0 467
Metal Fasteners 11.0 63.5 0.3 6.7 18.5 373
Towelling and Towels 5.8 48.1 21.8 9.7 14.6 466
Blankets 6.8 21.4 50.5 5.8 15.5 103
Drying Cloths 3.1 33.0 36.6 12.1 15.2 225
Cups and Mugs 8.5 49.4 18.5 12.1 11.5 1002
Teapots 7.9 38.1 19.5 12.1 22.4 241
Kettles 9.8 63.9 4.4 11.3 10.6 481
Saucepans 7.8 69.0 7.1 11.0 5.1 582
43 44

Breakdown by Region

Have you tried to buy in the last four weeks?

ITEM SCOTLAND NORTH & ENGLANG MIDLANDS AND WALES S., S.W AND E. ANGLIA LONDON
YES NO YES NO YES NO YES NO YES NO
% % % % % % % % % %
Men's and Boys' Clothing
Braces 11.9 88.1 19.8 80.2 12.7 87.3 12.7 87.3 7.0 93.0
Socks 12.6 87.4 21.7 78.3 15.1 84.9 11.5 88.5 12.6 87.4
Shirts 11.3 88.7 14.1 85.9 13.0 87.0 8.6 91.4 5.4 94.6
Working Trousers 2.4 97.6 4.4 95.6 3.8 96.2 3.6 96.4 2.6 97.4
Boys' Boots 4.1 95.9 9.9 90.1 10.3 89.7 6.2 93.8 8.2 91.8
Womens' and Girls’ Clothing
Suspenders 14.4 85.6 15.3 84.7 11.6 88.4 11.2 88.8 5.4 94.6
Corsets and Suspender Belts 15.4 84.6 18.2 81.8 17.8 82.2 13.7 86.3 11.2 88.8
Brassieres 5.1 94.9 6.0 94.0 5.1 94.9 4.0 96.0 4.0 96.0
Knickers 9.9 90.1 12.6 87.4 12.8 87.2 10.0 90.0 10.5 89.5
Infants' Clothing
Knitting Wool 4.1 95.9 16.0 84.0 19.0 81.0 12.6 87.4 11.0 89.0
Napkins 2.4 97.6 2.1 97.9 2.4 97.6 1.7 98.3 0.5 99.5
Coat Sets 3.4 96.6 5.3 94.7 1.7 98.3 2.3 97.7 2.1 97.9
Buster Suits 2.1 97.9 1.6 98.4 1.5 98.5 1.2 98.8 1.2 98.8
Haberdashery
Elastic 55.8 44.2 68.6 31.4 59.8 40.2 67.5 32.5 46.5 53.5
Darning Wool 19.2 80.8 31.5 68.5 30.5 69.5 39.6 60.4 22.7 77.3
Tape 14.0 86.0 20.4 79.6 20.4 79.6 24.8 75.2 16.6 83.4
Buttons 19.2 80.8 29.2 70.8 18.0 82.0 22.2 77.8 13.8 86.2
Metal Fasteners 13.0 87.0 25.2 74.8 17.5 82.5 22.2 77.8 13.8 86.2
Household Linen
Towelling and Towels 14.0 86.0 21.2 78.8 34.6 65.4 19.9 80.1 9.9 90.1
Cot Blankets 3.4 96.6 1.3 98.7 2.0 98.0 1.7 98.0 0.5 99.5
Blankets 4.4 95.9 8.8 91.2 4.1 95.9 2.4 97.6 1.6 98.4
Drying Cloths 9.9 90.1 7.9 92.1 16.4 83.6 14.0 86.0 9.3 90.7
Crockery, etc.
Cups and Mugs 54.8 45.2 47.1 52.9 45.0 58.0 45.0 55.0 37.5 62.5
Teapots 12.3 87.7 12.0 88.0 8.9 91.1 8.5 91.5 11.0 89.0
Kettles 25.0 75.0 28.4 71.6 19.2 80.8 21.0 79.0 13.6 86.4
Saucepans 19.8 80.2 39.7 60.3 22.8 77.2 23.9 76.1 17.6 82.4
Spoons and Forks 0.7 99.3 0.8 99.2 1.0 99.0 0.3 99.7 0.5 99.5
Oil Cookers - 100.0 - 100.0 0.1 99.9 1.0 99.0 - 100.0
Dustbins - 100.0 0.3 99.7 1.4 98.6 0.3 99.7 1.2 98.8
H.T. Batteries 1.0 99.0 4.8 95.2 2.7 97.3 4.6 95.4 1.4 98.6
Knives 0.3 99.7 0.5 99.5 1.5 98.5 0.7 99.3 0.9 99.1
SAMPLE 292 750 583 698 426

Percentages are given below for “tried and could not get” and “obtained” in the case of those items where the number trying to buy amounted to 100 or more.

Of those who had tried to buy

ITEM
CLASSES C AND D
TRIED AND COULD NOT GET OBTAINED OBTAINED Number trying to buy
1 or 2 shops 3 or more shops Price too high After difficulty Without difficulty
% % % % %
Scotland
Elastic 30.1 51.5 - 6.1 12.3 163
Cups and Mugs 22.5 52.5 11.9 6.9 6.2 160
North of England
Braces 3.4 56.7 2.0 17.6 20.3 149
Socks - 3.1 1.2 6.8 88.9 163
Shirts 0.9 - 6.9 5.7 92.5 106
Suspenders 17.4 70.4 - 2.6 9.6 115
Corsets and Suspender Belts 13.2 21.9 4.4 25.5 35.0 137
Knitting Wool - 12.6 - 32.8 54.6 120
Elastic 8.9 69.9 0.4 11.1 9.7 515
Darning Wool 5.5 5.5 - 8.9 80.1 236
Tape 5.9 11.1 - 14.4 68.6 153
Buttons 3.7 9.6 - 26.5 60.2 219
Metal Fasteners 11.1 61.5 - 6.3 21.1 189
Towelling and Towels 7.0 30.4 29.1 10.1 23.4 159
Cups and Mugs 6.5 34.1 35.2 9.4 14.8 353
Kettles 7.6 83.8 4.3 2.4 1.9 213
Saucepans 7.5 75.5 4.8 8.5 3.7 298
Midlands and Wales
Elastic 2.9 76.7 0.9 8.9 10.6 349
Tape 5.9 21.8 - 12.6 59.7 119
Towelling and Towels 3.5 72.2 8.4 10.4 5.5 202
Cups and Mugs 3.7 45.2 12.6 12.4 26.1 245
Saucepans 3.0 62.1 6.1 15.2 13.6 133
S., S.W. and E Anglia
Elastic 4.9 68.4 0.8 16.8 9.1 471
Darning Wool 3.3 57.2 0.4 17.4 21.7 277
Tape 5.8 30.6 0.6 16.7 46.3 173
Buttons 1.9 16.2 1.9 18.7 61.3 155
Metal Fasteners 7.7 66.5 - 12.9 12.9 155
Towelling and Towels 5.8 38.9 20.9 17.2 17.2 139
Cups and Mugs 8.9 59.2 6.1 18.1 7.0 314
Kettles 10.9 52.4 3.4 22.4 10.9 147
Saucepans 9.6 69.5 3.0 13.1 4.8 167
London
Elastic 9.6 66.6 1.0 15.7 7.1 198
Cups and Mugs 6.9 64.9 9.4 11.9 6.9 160

SAMPLE

Total: 2749 housewives

Region
%
Scotland 10.4
North of England 27.6
Midlands & Wales 21.2
South, S.W. & E. Anglia 25.4
London 15.4
Type of district
%
Urban 84.4
Rural 15.6
Income Group
%
Class A 5.2
Class B 21.0
Class C 37.8
Class D 36.0
Age
%
Under 35 23.8
35-50 45.3
Over 50 30.9
45

THE QUESTIONNAIRE

WARTIME SOCIAL SURVEY New Series Regional H.5.

Interviewer:.........

Date.........

Town:.........

Region 1 2 3 4 5 6 7 8 9 10 11 12

Urban 1 Rural 2

Class A 3

B 4

C 5

D 6

Children Aged Under 5? .........8

Children Aged 5 - 14? .........9

No children .........X

First Line Shortages
Have you tried to buy any of the following in the last 4 weeks?
No Yes Tried and could not get (a) Tried and could not get (a) Price too high to buy Obtained after difficulty Obtained without difficulty
Men's and Boys' Clothing
Braces 7 1 2 3 4 5 6
Socks 8 1 2 3 4 5 6
Shirts 9 1 2 3 4 5 6
Working Trousers X 1 2 3 4 5 6
Boys' Boots 7 1 2 3 4 5 6
Woman's and Girls' Clothing
Suspenders 8 1 2 3 4 5 6
Corsets and Suspender Belts 9 1 2 3 4 5 6
Brassieres and Bodices X 1 2 3 4 5 6
Knickers 7 1 2 3 4 5 6
Infants' Clothing
Knitting Wools 8 1 2 3 4 5 6
Napkins 9 1 2 3 4 5 6
Coat Sets X 1 2 3 4 5 6
Buster Suits 7 1 2 3 4 5 6
Haberdashery
Elastic 8 1 2 3 4 5 6
Darning Wool 9 1 2 3 4 5 6
Tape X 1 2 3 4 5 6
Buttons 7 1 2 3 4 5 6
Metal Fasteners 8 1 2 3 4 5 6
Household Linen
Towelling and Towels 9 1 2 3 4 5 6
Cot Blankets X 1 2 3 4 5 6
Blankets 7 1 2 3 4 5 6
Drying Cloths 8 1 2 3 4 5 6
Crockery, etc .
Cups and Mugs 9 1 2 3 4 5 6
Teapots X 1 2 3 4 5 6
Kettles 7 1 2 3 4 5 6
Saucepans 8 1 2 3 4 5 6
Spoons and Forks 9 1 2 3 4 5 6
Oil cookers X 1 2 3 4 5 6
Dustbins 7 1 2 3 4 5 6
H. T. Batteries 8 1 2 3 4 5 6
Knives 9 1 2 3 4 5 6

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close